| Management number | 231273549 | Release Date | 2026/06/18 | List Price | US$9.15 | Model Number | 231273549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The women's pull-on cargo pant by wonderwork is designed to create an instant slimming look that flatters all shapes and sizes. The updated design with a special motion stretch, high thread count fabric is tailored to match the curves of your body for a comfortable feel. This pant offers a full elastic waistband that sits just below the natural waist with a higher back rise for ample coverage. Our pull-on cargo pant goes above and beyond traditional industry standards at a tremendous value.
| UPC | 889610082633 |
|---|---|
| ASIN | B01JANITDM |
| Color | Chocolate |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | WINK |
| Model Name | Pull-on Cargo Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Pull-on Cargo Pant |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 501X |
| Material Type | Polyester |
| Occasion Type | medical/professional |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Included Components | Belt loop/drawstring, Two slash pockets, One large cargo pocket, One pen pocket, One cell pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 501XCHOC4XL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Professional |
| Global Trade Identification Number | 00889610082633 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form