| Management number | 228193161 | Release Date | 2026/05/31 | List Price | US$40.02 | Model Number | 228193161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterfall Terra-X H/T 265/70R17 115T BSW
| Ply | 30 |
|---|---|
| ASIN | B0BBSHNQ6Z |
| Size | 265/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Waterfall |
| Load Index | 115 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 48.8 Pounds |
| Tread Depth | 9.7 32nds |
| Manufacturer | waterfall |
| Model Number | SUV-1715-HT-WF |
| Speed Rating | T |
| Item Diameter | 31.7 Inches |
| Load Capacity | 1215 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.7 |
| Item Type Name | Tire |
| Item Dimensions | 31.7 x 10.6 x 31.7 inches |
| Maximum Pressure | 46 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | SUV-1715-HT-WF |
| OEM Equivalent Part Number | SUV-1715-HT-WF |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 265/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form