| Management number | 228141150 | Release Date | 2026/05/31 | List Price | US$24.38 | Model Number | 228141150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811810035195 |
|---|---|
| ASIN | B09HN8C9SJ |
| Color | Beige/Wave |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Wallaroo Hat Company |
| Brim Width | 3.75 Inches |
| Sport Type | Attribute not applicable for product |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | JANE SEYMOUR LOVES WALLAROO: “My passion for hats is quite simple – I love hats because they are practical an stylish at the same time and the BEST way to protect your skin in the sun.” |
| League Name | Attribute not applicable for product |
| Manufacturer | Wallaroo Hat Company |
| Style Number | LJANE-WHBGWV |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Floral |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LJANE-WHBGWV |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Sun Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form