| Management number | 226025216 | Release Date | 2026/05/09 | List Price | US$31.60 | Model Number | 226025216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D66S2K5R |
|---|---|
| size | Small |
| Brand | UMREN |
| Color | Silver |
| Pattern | solid |
| Seasons | Summer |
| Capacity | 1 Pounds |
| Item Shape | Cocktail Glass |
| Model Name | Umeb167 |
| Strap Type | chain-strap |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Rhinestones |
| Handle Type | Top Handle |
| Strap Color | Silver |
| Closure Type | Magnetic |
| Manufacturer | UMREN |
| Style Number | Umeb167 |
| Fill Material | Faux Leather |
| Occasion Type | Formal Events |
| Inner Material | Faux Leather |
| Item Type Name | evening-handbags |
| Outer Material | Rhinestones |
| Material Fabric | Rhinestones |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | High Quality |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Lining Description | Faux Leather |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | Umeb167 |
| Product Care Instructions | Dry clean only. Avoid excessive heat and harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form