| Management number | 231731456 | Release Date | 2026/06/18 | List Price | US$25.60 | Model Number | 231731456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00LPJLXEC |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 225 Milligrams |
| Manufacturer | SuperSmart |
| Model Number | Carnosine 500 mg - 90 Gél.Vég. |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free | Additive Free |
| Allergen Information | Dairy Free, Milk Free |
| Age Range Description | Adult,Kid |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | Carnosine 500 mg - 90 Gél.Vég. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form