| Management number | 231283434 | Release Date | 2026/06/18 | List Price | US$3.68 | Model Number | 231283434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
charge And Sync Your Micro Usb-equipped Smartphone Or Tablet With Reduced Clutter. The Usbaub15cmbk Micro Usb Cable Is Perfect For Close-range Connections, And Provides A Reliable Solution For Charging And Syncing Your Micro usb Mobile Devices. Plus, The Cable Offers A Slim Design That Lets You Plug Into Your Device Without Having To Take It Out Of Its Case For Every Charge And Sync.charge In The Car While Commuting The Short 15cm Cable Length Makes This An Ideal Charge Cable For In-car Use Or To Reduce Clutter When Syncing To Your Laptop - Perfect For People On The Move, For Providing Simple, Tidy Connections.keep As A Spare While Traveling Replace The Cable That Came With Your Device And Keep One As A Spare In Your Laptop Bag, Backpack Or Other Carrying Case.connect With Ease Stop Removing The Case From Your Phone Or Tablet Every Time You Charge Or Sync Your Device. The Cable Offers A Slim Micro Usb Connector Molding That Plugs Into Your Device Even While It's Inside A Protective Case. Designed And Constructed For Maximum Durability, This High Quality Usb-a To Micro-b Cable Is Backed By Startech.com's Lifetime Warranty.
| UPC | 065030859424 |
|---|---|
| ASIN | B00NPSG1E8 |
| Color | Black |
| Gauge | 28.0 |
| Model | USBAUB15CMBK |
| Frequency | 480 MHz |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | 15cm Mobile Charge Sync Micro USB Cable - A to Micro B |
| Unit Count | 1.0 Count |
| Item Length | 5.9 Inches |
| Item Weight | 0.03 Pounds |
| Part Number | USBAUB15CMBK |
| Manufacturer | StarTech.com |
| Connector Type | Usb |
| Item Type Name | Data Transfer Cable |
| Number of Pins | 5 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | No |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime |
| Customer Package Type | FFP |
| Compatible Phone Models | Android phones |
| Recommended Uses For Product | Charging |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation |
| Global Trade Identification Number | 00065030859424 |
| Other Special Features of the Product | Compact |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form