| Management number | 222498900 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 222498900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new MSR Performance Base Layer shirt was designed to keep you cool and comfortable during warm to hot weather riding. This slim fitting shirt allows for easy and comfortable layering. Making it the best base layer option when exploring the great outdoors. Fast-Drying. Breathable. Anti Microbial.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Comfort |
| character | sports |
| Back Style | T Back |
| Brand Name | MSR |
| Sport Type | Riding |
| Style Name | Flats |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Item Weight | 0.42 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | MSR |
| Material Type | Polyester |
| Occasion Type | New |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 209-116-0004 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form