| Management number | 229001288 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229001288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 609332430631 |
|---|---|
| ASIN | B0DH6GBGWH |
| Item Form | Drop |
| Skin Type | Combination, Normal, Oily |
| Brand Name | Keys Soulcare |
| Scent Name | Fragrance Free |
| Unit Count | 1.01 Fluid Ounces |
| Manufacturer | Keys soulcare |
| Model Number | 43063 |
| Number of Items | 1 |
| Product Benefits | This priming serum helps boost skin radiance, plump and add a dewy glow with niacinamide |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Active Ingredients | Water (Aqua), Coco-Caprylate/Caprate, Rosa Damascena Flower Water, C9-12 Alkane, Glycerin, Brassica Campestris/Aleurites Fordi Oil Copolymer, Squalane, Mica, Niacinamide, Theobroma Cacao (Cocoa) Seed Butter, Glyceryl Stearate, Candelilla/Jojoba/Rice Bran Polyglyceryl-3 Esters, Butyrospermum Parkii (Shea) Butter, Synthetic Fluorphlogopite, Cetearyl Alcohol, Sodium Stearoyl Lactylate, 1,2-Hexanediol, Hydroxyacetophenone, Avena Sativa (Oat) Kernel Flour, Hydroxystearic/Linolenic/Oleic Polyglycerides, Xanthan Gum, Polyacrylate Crosspolymer-6, Aloe Barbadensis Leaf Juice, Maltodextrin, Rosa Damascena Flower Extract, Sodium Phytate, Tin Oxide, Citric Acid, Potassium Sorbate, Sodium Benzoate, Tocopherol, Amethyst Powder, Butylene Glycol, Anastatica Hierochuntica Extract, Rose Flower Oil/Extract, Citronellol, Geraniol, Linalool, Pelargonium Graveolens Flower Oil, Citral, Geranyl Acetate May Contain: Titanium Dioxide (CI 77891), Iron Oxides (CI 77491) |
| Material Type Free | Formaldehyde Free, Gluten Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Niacinamide |
| Target Use Body Part | Face |
| Recommended Uses For Product | Before Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form