| Management number | 218400754 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218400754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Naturals Sessions 16" offers no hassle, only vibes with its vintage style, modern performance, and feel-good sustainability.
| UPC | 197057130955 |
|---|---|
| Size | 33 |
| Color | Bone 2 |
| Pattern | Solid |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Phantom Naturals Sessions 16" Boardshorts |
| Unit Count | 1.0 Count |
| Fabric Type | 59% COTTON, 32% RECYCLED POLY, 9% SPANDEX |
| Sleeve Type | Sleeveless |
| Manufacturer | Hurley |
| Style Number | MBS0011450-H091 |
| Material Type | Cotton Blend |
| Item Type Name | Swim Trunks |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MBS0011450-H091 |
| Product Care Instructions | Machine Wash |
| Shoulder to Bottom Hem Length | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form