| Management number | 230910929 | Release Date | 2026/06/18 | List Price | US$1,559.60 | Model Number | 230910929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Massimo 48 inch dual fuel range offers serious cooking power for high-performance kitchens. With 8 sealed gas burners and durable matte cast iron grates, it’s built for everything from rapid boiling to low simmers. The spacious 6.58 cu. ft. electric oven features true convection, multiple bake and broil modes, and a built-in air fryer basket for healthier meals. Finished in a bold black with antique brass handles, it also includes a wok support, griddle, and a steam-cleaning function for easy maintenance. The speckled blue enamel oven interior adds style and visibility. LP convertible and designed for either freestanding or built-in installation.
| Brand | Forno |
|---|---|
| Cooking range type | Freestanding Double Oven Ranges |
| Fuel type | Dual Fuel |
| Color type | Black |
| Number of burners | 8 |
| Volume capacity | 6.58 cu ft |
| Oven cleaning method | Steam-Clean |
| Range & cooktop burner type | Recessed |
| Rec. use | Residential |
| Front panel finish | Black |
| Top finish | Black |
| Product name | Forno Massimo 48 Inch Freestanding Dual Fuel Range in Black with Antique Brass Accessories, 8 Burners, 6.58 cu. ft. Convection Oven |
| Model | FFSGS6125-48BLK |
| Power type | Gas, Corded Electric |
| Assembled product dimensions (l x w x h) | 29.00 x 48.00 x 36.00 in |
| Assembled product weight | 402 lb |
| Number of cooking racks | 4 |
| Number of elements | 0 |
| Oven feature | Broiler, Hidden Bake Element, Roll Out Racks |
| Control type | Knob |
| Control location | Front Control |
| Control switch type | Mechanical |
| Depth with door open | 44.25 in |
| Hardware finish | Antique Brass |
| Grate material | Matte cast iron |
| Amps | 40 Amps |
| Volts | 240 V |
| Has nrtl listing certification | Y |
| Maximum heat | 20000 BTU |
| Maximum cooking element size | 5 in |
| Minimum cooking element size | 4 in |
| Maximum total wattage | 0 W |
| Accessories included | Wok Support, Griddle, Air Fryer Basket, LP Kit |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Number of positions | 10 |
| Internal depth (main oven) | 19 in |
| Internal depth (secondary oven) | 18.7 in |
| Internal height (main oven) | 16 in |
| Internal height (secondary oven) | 17 in |
| Internal width (main oven) | 24.92 in |
| Internal width (secondary oven) | 13.03 in |
| Igniter type | Manual Ignition |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form