| Management number | 216564804 | Release Date | 2026/04/19 | List Price | US$68.00 | Model Number | 216564804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen |
| Brand Name | Arturesthome |
| Efficiency | Energy Efficient (LED Compatible, UL Listed) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Textured |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | Arturesthome |
| Power Source | Corded Electric |
| Material Type | Rattan |
| Mounting Type | Ceiling Mount,Hanging |
| Control Method | Touch |
| Shade Material | Rattan |
| Controller Type | Push Button |
| Lighting Method | Incandescent, LED, CFL, Halogen |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 15.7"H |
| Specific Uses For Product | Kitchen Island |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form