| Management number | 228979575 | Release Date | 2026/05/31 | List Price | US$104.00 | Model Number | 228979575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Material Purity:10KFinish:PolishedPendant Length:17 mmChain Length:16 inChain Type:CableChain Width:0.5 mmClasp /Connector:Spring RingFeature:SolidManufacturing Process:CastedMaterial: GoldPendant Width:11 mmSold By Unit:EachPendant/Charm Type:ThemedMaterial Color:YellowAll weights and measurements are approximate and may vary slightly from the listed information.
| ASIN | B0DM65QWBH |
|---|---|
| Size | Pendant with 20" Chain |
| Color | Chain Width: 0.5 mm |
| Style | Pendant Necklaces |
| Gem Type | No Gemstone |
| Material | Gold |
| Brand Name | Auriga Fine Jewelry |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 11 Millimeters |
| Metal Type | Yellow Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.01 Grams |
| Metal Stamp | 10k |
| Part Number | AFJ-QG-10YC1252-10K5RY-20-MG |
| Chain Length | 20 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Auriga Fine Jewelry |
| Style Number | AFJ-QG-10YC1252-10K5RY-20-MG |
| Occasion Type | Anniversary, Christmas, Engagement, Happy Birthday, Valentines Day |
| Item Type Name | necklace |
| Number of Items | 1 |
| Initial Character | D |
| Pendant Description | A sand dollar, symbolizing beach and ocean themes. |
| Chain Length Maximum | 20 Inches |
| Chain Length Minimum | 20 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form